Calories in Fiji Water
Nutrition Facts
Fiji - Water
Calories | 486 | Sodium | 61 mg |
Total Fat | 16 g | Potassium | 362 mg |
Saturated | 7 g | Total Carbs | 80 g |
Polyunsaturated | 0 g | Dietary Fiber | 7 g |
Monounsaturated | 0 g | Sugars | 61 g |
Trans | 0 g | Protein | 6 g |
Cholesterol | 5 mg | ||
Vitamin A | 1% | Calcium | 5% |
Vitamin C | 15% | Iron | 3% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
PER100 ml
SODIUM~1.8 mg
No comments:
Post a Comment