https://www.worldometers.info/coronavirus/?Si#countries
Last updated: May 30, 2021, 22:09 GMT
220 Countries
World Total
Coronavirus Cases:
170,957,962
Deaths:
3,555,058
Recovered:
153,040,683
ACTIVE CASES
14,362,221
Currently Infected Patients
14,270,438 (99.4%)
in Mild Condition
91,783 (0.6%)
Serious or Critical
CLOSED CASES
156,595,741
Cases which had an outcome:
153,040,683 (98%)
Recovered / Discharged
3,555,058 (2%)
Deaths
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Population | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 171,006,182 | +388,054 | 3,556,019 | +7,837 | 153,278,160 | 14,172,003 | 92,071 | 21,938 | 456.2 | ||||
1 | USA | 34,042,922 | +7,604 | 609,544 | +124 | 27,840,817 | 5,592,561 | 6,136 | 102,303 | 1,832 | 479,490,895 | 1,440,930 | 332,764,957 |
2 | India | 28,046,957 |
1. USA
2. India
3. Brazil
4. France
5. Turkey
6. Russia
7. United Kingdom
8.
9.
10.
40. Malaysia
98. China
#106. Singapore,
Total Cases: 62,028;
New Cases : +25 ;
Total Death : 33;
New Death: +1;
Total Recovered: 61,434; Active Cases: 561; Serious,Critical: 3;
Total cases per 1 million population :10,527; Death per 1 million population: 6 ;
Total tests: 11,470,986 ; Test per 1 million population: 1,946,844; Current Population: 5,892,093
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 171,006,182 | +388,054 | 3,556,019 | +7,837 | 153,278,160 | 14,172,003 | 92,071 | 21,938 | 456.2 | ||||
1 | USA | 34,042,922 | +7,604 | 609,544 | +124 | 27,840,817 | 5,592,561 | 6,136 | 102,303 | 1,832 | 479,490,895 | 1,440,930 | 332,764,957 |
2 | India | 28,046,957 | +153,485 | 329,127 | +3,129 | 25,684,529 | 2,033,301 | 8,944 | 20,144 | 236 | 343,183,748 | 246,485 | 1,392,308,927 |
3 | Brazil | 16,515,120 | +43,520 | 461,931 | +789 | 14,912,744 | 1,140,445 | 8,318 | 77,198 | 2,159 | 49,403,998 | 230,934 | 213,930,804 |
4 | France | 5,666,113 | +8,541 | 109,402 | +44 | 5,315,194 | 241,517 | 2,993 | 86,631 | 1,673 | 84,787,739 | 1,296,354 | 65,404,780 |
5 | Turkey | 5,242,911 | +6,933 | 47,405 | +134 | 5,105,042 | 90,464 | 1,390 | 61,564 | 557 | 53,919,848 | 633,145 | 85,161,879 |
6 | Russia | 5,063,442 | +9,694 | 121,162 | +355 | 4,677,870 | 264,410 | 2,300 | 34,683 | 830 | 137,500,000 | 941,837 | 145,991,359 |
7 | UK | 4,484,056 | +3,240 | 127,781 | +6 | 4,287,708 | 68,567 | 120 | 65,739 | 1,873 | 181,453,219 | 2,660,220 | 68,209,844 |
8 | Italy | 4,216,003 | +2,949 | 126,046 | +44 | 3,851,661 | 238,296 | 1,061 | 69,823 | 2,088 | 66,085,278 | 1,094,472 | 60,380,949 |
9 | Argentina 10 Germany 3,687,715 +3,043 89,051 +43 3,478,600 120,064 2,702 43,887 1,060 60,408,571 718,916 84,027,358 11 Spain 3,668,658 79,905 3,424,911 163,842 1,426 78,438 1,708 49,708,830 1,062,808 46,771,244 12 Colombia 3,383,279 +20,218 88,282 +535 3,153,961 141,036 6,582 65,855 1,718 16,957,942 330,084 51,374,621 13 Iran 2,902,094 +8,876 79,939 +198 2,441,528 380,627 4,219 34,156 941 19,814,489 233,202 84,967,053 14 Poland 2,871,950 +579 73,738 +56 2,638,222 159,990 707 75,960 1,950 15,882,644 420,077 37,808,907 15 Mexico 2,411,503 +2,725 223,455 +387 1,924,865 263,183 4,798 18,527 1,717 7,033,895 54,040 130,161,015 16 Ukraine 2,201,472 +1,703 50,472 +84 2,036,148 114,852 177 50,615 1,160 10,156,756 233,518 43,494,486 17 Peru 1,951,651 69,202 1,720,665 161,784 2,671 58,454 2,073 12,790,076 383,075 33,387,873 18 Indonesia 1,816,041 +6,115 50,404 +142 1,663,998 101,639 6,576 183 16,681,485 60,408 276,146,101 19 Czechia 1,661,159 +222 30,104 +1 1,617,517 13,538 97 154,857 2,806 24,286,003 2,263,999 10,727,039 20 South Africa 1,659,070 56,363 1,554,184 48,523 546 27,657 940 11,575,047 192,962 59,986,270 21 Netherlands 1,647,418 +2,719 17,621 +6 1,478,737 151,060 485 95,951 1,026 13,797,380 803,606 17,169,329 22 Canada 1,378,971 +2,237 25,512 +34 1,317,524 35,935 1,122 36,248 671 34,650,354 910,836 38,042,358 23 Chile 1,377,507 +7,751 29,168 +121 1,302,518 45,821 3,127 71,503 1,514 14,753,173 765,799 19,265,071 24 Philippines 1,223,627 +7,058 20,860 +139 1,149,010 53,757 1,704 11,033 188 13,354,053 120,413 110,902,389 25 Iraq 1,197,082 +3,474 16,351 +17 1,111,466 69,265 451 29,170 398 10,403,611 253,513 41,037,756 26 Romania 1,077,584 +158 30,276 +29 1,039,173 8,135 443 56,357 1,583 9,051,314 473,375 19,120,803 27 Sweden 1,068,473 14,413 959,065 94,995 214 105,202 1,419 9,762,557 961,219 10,156,435 28 Belgium 1,059,763 +1,860 24,921 +11 958,049 76,793 469 91,081 2,142 13,904,087 1,194,978 11,635,438 29 Pakistan 918,936 +2,697 20,736 +56 839,322 58,878 4,017 4,088 92 13,169,358 58,590 224,770,387 30 Portugal 848,658 +445 17,023 808,813 22,822 54 83,450 1,674 11,746,267 1,155,031 10,169,653 31 Israel 839,458 +5 6,411 +4 832,693 354 49 90,013 687 14,687,189 1,574,865 9,326,000 32 Hungary 804,382 +350 29,728 +19 696,029 78,625 114 83,459 3,084 5,816,796 603,525 9,638,031 33 Bangladesh 798,830 +1,444 12,583 +34 738,805 47,442 1,129 4,807 76 5,929,335 35,681 166,177,335 34 Japan 741,674 +3,599 12,920 +101 671,772 56,982 1,347 5,881 102 14,333,614 113,647 126,124,110 35 Jordan 735,811 +672 9,452 +9 714,702 11,657 637 71,473 918 7,260,498 705,246 10,294,992 36 Serbia 712,224 +178 6,854 +10 695,607 9,763 56 81,815 787 4,144,092 476,040 8,705,335 37 Switzerland 693,023 10,806 +1 645,322 36,895 132 79,548 1,240 7,630,534 875,858 8,712,064 38 Austria 644,586 +379 10,596 +4 628,312 5,678 191 71,201 1,170 41,563,724 4,591,125 9,053,058 39 UAE 569,073 +1,810 1,677 +4 548,785 18,611 56,915 168 50,149,036 5,015,555 9,998,701 40 Malaysia 565,533 +6,999 2,729 +79 484,787 78,017 846 17,273 83 11,976,897 365,799 32,741,737 41 Nepal 557,124 +3,702 7,272 +109 440,955 108,897 18,815 246 3,042,369 102,745 29,610,858 42 Lebanon 540,277 +145 7,723 +5 517,859 14,695 159 79,480 1,136 4,392,200 646,138 6,797,620 43 Morocco 519,108 44 Saudi Arabia 449,191 +907 7,347 +13 432,138 9,706 1,408 12,723 208 19,122,120 541,631 35,304,697 45 Ecuador 425,841 +1,100 20,545 +60 375,151 30,145 520 23,809 1,149 1,421,445 79,474 17,885,618 46 Bulgaria 418,274 +53 17,662 +5 380,537 20,075 359 60,612 2,559 2,820,959 408,788 6,900,794 47 Greece 401,301 +906 12,054 +30 369,242 20,005 497 38,673 1,162 9,497,579 915,279 10,376,701 48 Belarus 393,807 +1,178 2,841 +10 384,933 6,033 41,688 301 6,323,672 669,420 9,446,496 49 Slovakia 389,690 +102 12,339 +4 375,188 2,163 87 71,345 2,259 2,829,751 518,075 5,462,047 50 Kazakhstan 385,144 +1,549 3,935 +21 353,545 27,664 221 20,292 207 11,575,012 609,845 18,980,262 51 Panama 377,428 52 Bolivia 366,714 +2,144 14,435 +58 291,325 60,954 200 31,032 1,222 1,461,778 123,699 11,817,258 53 Croatia 356,141 +186 8,014 +12 345,823 2,304 87 87,242 1,963 2,011,339 492,708 4,082,211 54 Paraguay 350,613 8,987 288,232 53,394 597 48,616 1,246 1,282,643 177,850 7,211,936 55 Tunisia 344,688 +1,314 12,623 +49 301,869 30,196 408 28,891 1,058 1,471,758 123,358 11,930,751 56 Georgia 343,603 +723 4,757 +18 326,423 12,423 86,285 1,195 4,963,379 1,246,391 3,982,200 57 Azerbaijan 333,864 +141 4,907 +4 324,103 4,854 32,661 480 3,509,174 343,294 10,222,078 58 Costa Rica 314,102 3,962 242,019 68,121 527 61,153 771 1,193,313 232,329 5,136,313 59 Palestine 308,048 +210 3,495 +3 300,661 3,892 24 59,143 671 1,824,511 350,295 5,208,500 60 Kuwait 307,812 +1,095 1,771 +7 292,701 13,340 144 71,125 409 2,596,807 600,035 4,327,761 61 Dominican Republic 291,910 +1,384 3,628 240,993 47,289 393 26,667 331 1,547,338 141,354 10,946,560 62 Uruguay 291,488 +3,316 4,213 +37 250,049 37,226 548 83,649 1,209 2,248,766 645,331 3,484,668 63 Denmark 280,383 +949 2,516 264,562 13,305 21 48,253 433 55,179,591 9,496,150 5,810,733 64 Lithuania 274,199 +285 4,257 +10 254,582 15,360 142 102,022 1,584 3,355,561 1,248,518 2,687,635 65 Ethiopia 271,345 +145 4,155 +12 237,544 29,646 413 2,309 35 2,720,495 23,147 117,533,716 66 Ireland 261,604 +374 4,941 243,929 12,734 35 52,449 991 4,729,538 948,224 4,987,788 67 Egypt 260,659 15,001 191,475 54,183 90 2,504 144 2,824,316 27,136 104,079,855 68 Moldova 255,145 +40 6,104 +4 247,444 1,597 79 63,383 1,516 1,105,956 274,742 4,025,432 69 Guatemala 254,225 +388 8,137 +16 233,002 13,086 5 13,957 447 1,418,990 77,901 18,215,302 70 Slovenia 253,631 71 Bahrain 238,156 +2,458 953 +14 208,445 28,758 328 135,719 543 4,626,181 2,636,337 1,754,776 72 Honduras 236,952 +501 6,296 +12 84,389 146,267 508 23,584 627 716,997 71,363 10,047,201 73 Venezuela 231,443 2,615 213,365 15,463 310 8,160 92 3,359,014 118,431 28,362,622 74 Armenia 222,636 +81 4,432 +4 212,981 5,223 75,005 1,493 1,081,305 364,287 2,968,277 75 Qatar 217,230 +189 554 213,007 3,669 129 77,366 197 2,020,338 719,544 2,807,805 76 Oman 216,183 +817 2,334 +13 199,287 14,562 242 41,384 447 1,550,000 296,718 5,223,817 77 Bosnia and Herzegovina 203,839 9,211 174,236 20,392 62,484 2,824 972,590 298,136 3,262,234 78 Libya 185,181 +366 3,125 +9 171,637 10,419 26,622 449 1,023,091 147,082 6,955,933 79 Sri Lanka 183,452 +2,859 1,441 +36 149,825 32,186 8,535 67 3,393,033 157,854 21,494,804 80 Kenya 170,647 +162 3,157 +16 116,776 50,714 121 3,112 58 1,809,890 33,002 54,841,278 81 Nigeria 166,315 +30 2,071 156,558 7,686 11 789 10 2,093,243 9,932 210,750,815 82 North Macedonia 155,269 +23 5,408 +10 148,664 1,197 25 74,530 2,596 794,832 381,526 2,083,296 83 Thailand 154,307 +4,528 1,012 +24 105,244 48,051 1,169 2,206 14 8,124,896 116,138 69,959,146 84 Myanmar 143,571 +45 3,216 132,318 8,037 2,623 59 2,619,642 47,855 54,740,897 85 Cuba 141,166 +1,079 950 +7 134,021 6,195 147 12,470 84 4,306,457 380,418 11,320,328 86 S. Korea 139,910 +479 1,957 +6 130,381 7,572 150 2,727 38 9,747,614 189,978 51,309,300 87 Latvia 133,098 +180 2,370 125,340 5,388 68 71,283 1,269 2,655,524 1,422,207 1,867,185 88 Albania 132,309 +12 2,450 +1 129,308 551 18 46,021 852 718,792 250,020 2,874,939 89 Estonia 129,486 +62 1,251 +1 122,997 5,238 17 97,553 942 1,419,559 1,069,472 1,327,346 90 Algeria 128,725 +269 3,465 +5 89,625 35,635 28 2,888 78 230,861 5,180 44,567,308 91 Norway 124,824 +169 783 88,952 35,089 18 22,863 143 5,635,246 1,032,152 5,459,708 92 Kyrgyzstan 104,555 +333 1,803 +6 98,300 4,452 86 15,790 272 1,125,347 169,951 6,621,610 93 Uzbekistan 100,124 +280 690 +2 95,786 3,648 23 2,953 20 1,377,915 40,636 33,908,474 94 Montenegro 99,605 +39 1,583 97,161 861 60 158,572 2,520 412,784 657,155 628,138 95 Zambia 95,050 +299 1,278 +2 91,752 2,020 98 5,043 68 1,553,442 82,419 18,848,126 96 Ghana 93,898 +123 785 +1 91,961 1,152 6 2,966 25 1,164,383 36,779 31,659,105 97 Finland 92,432 +63 948 46,000 45,484 20 16,659 171 4,973,074 896,285 5,548,544 98 China 91,072 +11 4,636 86,117 319 4 63 3 160,000,000 111,163 1,439,323,776 99 Cameroon 78,929 1,275 73,974 3,680 122 2,908 47 1,644,460 60,587 27,142,225 100 El Salvador 73,246 2,245 +4 68,408 2,593 27 11,241 345 985,987 151,320 6,515,927 101 Cyprus 72,407 +44 360 69,072 2,975 32 59,578 296 6,632,466 5,457,311 1,215,336 102 Afghanistan 71,838 +1,076 2,944 +25 57,450 11,444 1,124 1,809 74 469,099 11,810 39,720,208 103 Mozambique 70,780 +56 836 69,507 437 18 2,209 26 553,453 17,271 32,044,895 104 Luxembourg 69,889 814 67,993 1,082 12 110,028 1,281 2,879,111 4,532,641 635,195 105 Maldives 63,686 +780 158 +1 39,314 24,214 90 115,970 288 865,884 1,576,751 549,157 106 Singapore 62,028 +25 33 +1 61,434 561 3 10,527 6 11,470,986 1,946,844 5,892,093 107 Mongolia 57,512 108 Namibia 55,141 +482 824 +6 50,443 3,874 42 21,352 319 433,427 167,831 2,582,528 109 Botswana 53,771 831 50,494 2,446 1 22,456 347 1,143,453 477,524 2,394,547 110 Jamaica 48,467 +93 945 +3 25,054 22,468 11 16,303 318 378,861 127,438 2,972,907 111 Ivory Coast 47,233 303 46,642 288 1,751 11 645,222 23,926 26,967,816 112 Uganda 46,623 +692 362 43,401 2,860 24 991 8 1,105,516 23,501 47,041,758 113 Senegal 41,387 +56 1,138 40,027 222 6 2,414 66 517,815 30,207 17,141,950 114 Madagascar 41,266 +32 835 +6 40,281 150 188 1,456 29 202,080 7,132 28,333,313 115 Zimbabwe 38,933 1,594 36,578 761 1 2,585 106 471,154 31,287 15,058,858 116 Sudan 35,289 2,600 27,949 4,740 788 58 232,965 5,203 44,773,730 117 Malawi 34,335 +6 1,155 +1 32,609 571 8 1,754 59 246,025 12,568 19,575,938 118 Angola 34,180 757 27,646 5,777 14 1,012 22 572,381 16,941 33,787,014 119 DRC 31,557 +141 782 27,665 3,110 343 8 160,232 1,741 92,014,189 120 Malta 30,533 +4 419 30,046 68 68,984 947 925,042 2,089,961 442,612 121 Cabo Verde 30,273 263 28,320 1,690 23 53,918 468 160,181 285,293 561,462 122 Australia 30,101 +18 910 29,066 125 1 1,168 35 18,294,479 709,967 25,768,063 123 Cambodia 29,404 +579 209 +6 22,188 7,007 1,737 12 1,152,767 68,096 16,928,548 124 Rwanda 26,892 352 25,602 938 5 2,031 27 1,435,523 108,407 13,241,994 125 Réunion 24,901 189 22,796 1,916 35 27,634 210 102,720 113,993 901,111 126 Syria 24,467 +27 1,766 +3 21,598 1,103 1,368 99 103,566 5,791 17,884,418 127 Gabon 24,365 150 21,791 2,424 17 10,719 66 805,089 354,173 2,273,152 128 French Guiana 23,763 116 9,995 13,652 32 77,741 379 253,700 829,988 305,667 129 Guinea 23,172 161 20,971 2,040 24 1,722 12 451,386 33,550 13,454,044 130 Trinidad and Tobago 23,001 470 13,281 9,250 22 16,387 335 179,343 127,773 1,403,606 131 Mayotte 20,176 171 2,964 17,041 6 72,378 613 176,919 634,671 278,757 132 Mauritania 19,463 463 18,431 569 14 4,089 97 266,314 55,949 4,759,907 133 French Polynesia 18,860 142 18,707 11 1 66,789 503 26,355 93,331 282,382 134 Eswatini 18,591 +2 673 +1 17,867 51 8 15,875 575 209,060 178,523 1,171,056 135 Guyana 16,910 +88 385 +3 14,506 2,019 23 21,405 487 153,633 194,472 789,999 136 Guadeloupe 16,530 221 2,250 14,059 29 41,306 552 201,479 503,463 400,186 137 Papua New Guinea 15,848 +76 162 14,937 749 1,741 18 114,671 12,601 9,100,285 138 Somalia 14,653 768 6,726 7,159 899 47 131,170 8,051 16,292,992 139 Suriname 14,515 288 11,459 2,768 36 24,543 487 61,889 104,648 591,400 140 Mali 14,265 517 9,700 4,048 687 25 295,549 14,225 20,776,552 141 Haiti 14,258 307 12,528 1,423 1,237 27 68,900 5,976 11,528,500 142 Andorra 13,693 127 13,416 150 12 176,965 1,641 193,595 2,501,971 77,377 143 Togo 13,447 +15 125 12,737 585 1,591 15 333,623 39,464 8,453,922 144 Burkina Faso 13,430 166 13,248 16 627 8 187,850 8,770 21,420,133 145 Tajikistan 13,308 90 13,218 0 1,368 9 9,731,139 146 Belize 12,791 324 12,378 89 2 31,649 802 132,451 327,722 404,157 147 Curaçao 12,271 122 12,121 28 12 74,504 741 108,037 655,950 164,703 148 Martinique 11,960 95 98 11,767 9 31,893 253 178,549 476,131 375,000 149 Hong Kong 11,838 210 11,572 56 1 1,567 28 16,710,131 2,212,627 7,552,169 150 Bahamas 11,745 229 10,642 874 4 29,610 577 96,765 243,954 396,652 151 Congo 11,658 153 8,208 3,297 2,067 27 141,948 25,165 5,640,678 152 Djibouti 11,528 +5 154 +1 11,364 10 11,516 154 158,525 158,365 1,001,011 153 Seychelles 11,145 40 9,936 1,169 112,690 404 21,504 217,432 98,900 154 Aruba 10,974 107 10,803 64 14 102,390 998 164,555 1,535,343 107,178 155 Lesotho 10,825 326 6,434 4,065 5,017 151 92,720 42,972 2,157,659 156 South Sudan 10,688 115 10,514 59 945 10 164,472 14,539 11,312,675 157 Equatorial Guinea 8,529 118 8,146 265 7 5,905 82 123,169 85,269 1,444,472 158 Taiwan 8,160 +266 109 +10 1,133 6,918 342 5 786,454 32,967 23,855,957 159 Benin 8,058 101 7,893 64 5 649 8 604,310 48,697 12,409,654 160 Nicaragua 7,324 186 4,225 2,913 1,094 28 6,695,988 161 Vietnam 7,107 +251 47 2,950 4,110 72 0.5 4,337,689 44,202 98,133,053 162 CAR 7,085 98 6,665 322 2 1,444 20 54,522 11,114 4,905,743 163 Timor-Leste 6,897 +145 16 4,233 2,648 5,143 12 92,122 68,689 1,341,152 164 Yemen 6,737 +6 1,320 +1 3,427 1,990 23 221 43 65,075 2,139 30,419,384 165 Iceland 6,576 30 6,505 41 1 19,158 87 657,554 1,915,654 343,253 166 Gambia 5,990 178 5,767 45 3 2,417 72 76,379 30,824 2,477,876 167 Niger 5,410 192 5,083 135 2 216 8 107,652 4,307 24,994,417 168 San Marino 5,089 90 4,995 4 4 149,694 2,647 65,149 1,916,373 33,996 169 Saint Lucia 5,035 77 4,772 186 1 27,306 418 45,904 248,952 184,389 170 Chad 4,929 +1 173 4,746 10 293 10 120,077 7,126 16,850,701 171 Burundi 4,754 +39 6 773 3,975 389 0.5 309,390 25,339 12,209,869 172 Gibraltar 4,293 94 4,192 7 127,457 2,791 254,829 7,565,732 33,682 173 Sierra Leone 4,141 79 3,131 931 510 10 153,257 18,866 8,123,609 174 Channel Islands 4,065 175 Eritrea 4,061 14 3,812 235 1,131 4 23,693 6,598 3,590,880 176 Barbados 4,012 47 3,922 43 13,945 163 169,633 589,628 287,695 177 Comoros 3,881 146 3,719 16 4,379 165 886,339 178 Guinea-Bissau 3,761 68 3,516 177 9 1,871 34 67,929 33,796 2,009,997 179 Liechtenstein 3,008 58 2,929 21 3 78,688 1,517 45,301 1,185,052 38,227 180 New Zealand 2,672 +2 26 2,630 16 534 5 2,137,414 427,303 5,002,100 181 Monaco 2,503 32 2,463 8 2 63,375 810 51,953 1,315,432 39,495 182 Bermuda 2,491 32 2,428 31 7 40,133 516 268,868 4,331,760 62,069 183 Turks and Caicos 2,412 17 2,381 14 2 61,545 434 84,789 2,163,481 39,191 184 Sint Maarten 2,411 28 2,307 76 2 55,659 646 28,642 661,218 43,317 185 Sao Tome and Principe 2,345 37 2,291 17 10,523 166 13,418 60,214 222,840 186 Liberia 2,179 86 2,033 60 2 422 17 105,511 20,428 5,165,015 187 St. Vincent Grenadines 2,027 12 1,831 184 2 18,219 108 48,665 437,399 111,260 188 Saint Martin 1,915 12 1,399 504 7 48,774 306 27,588 702,646 39,263 189 Laos 1,911 +3 3 1,426 482 259 0.4 246,278 33,411 7,371,168 190 Caribbean Netherlands 1,612 17 1,579 16 60,959 643 8,550 323,325 26,444 191 Bhutan 1,612 +9 1 1,275 336 2,068 1 798,573 1,024,717 779,311 192 Isle of Man 1,592 29 1,561 2 1 18,633 339 44,761 523,876 85,442 193 Mauritius 1,367 +8 18 +1 1,191 158 1,073 14 358,675 281,604 1,273,686 194 Antigua and Barbuda 1,259 42 1,206 11 12,760 426 16,700 169,260 98,665 195 St. Barth 1,005 1 462 542 101,474 101 26,385 2,664,075 9,904 196 Faeroe Islands 718 +6 1 669 48 14,643 20 276,360 5,636,319 49,032 197 Diamond Princess 712 13 699 0 198 Cayman Islands 581 2 564 15 8,747 30 96,845 1,458,026 66,422 199 Tanzania 509 21 183 305 7 8 0.3 61,267,903 200 Wallis and Futuna 445 7 438 0 40,239 633 19,209 1,736,956 11,059 201 Fiji 401 202 British Virgin Islands 248 1 209 38 8,154 33 39,777 1,307,852 30,414 203 Brunei 241 3 228 10 546 7 126,634 286,971 441,278 204 Dominica 188 182 6 2,606 16,662 230,942 72,148 205 Grenada 161 1 160 0 1,425 9 28,684 253,847 112,997 206 New Caledonia 128 58 70 444 33,057 114,786 287,987 207 Anguilla 109 109 0 7,207 22,201 1,467,932 15,124 208 Saint Kitts and Nevis 68 45 23 1,270 16,036 299,509 53,541 209 Falkland Islands 63 63 0 17,642 7,258 2,032,484 3,571 210 Macao 51 49 2 78 4,483 6,820 657,353 211 Greenland 40 +3 33 7 703 25,174 442,737 56,860 212 Vatican City 27 27 0 33,624 803 213 Saint Pierre Miquelon 25 25 0 4,334 5,736 994,452 5,768 214 Montserrat 20 1 19 0 4,004 200 1,408 281,882 4,995 215 Solomon Islands 20 20 0 28 4,500 6,409 702,088 216 Western Sahara 10 1 8 1 16 2 610,595 217 MS Zaandam 9 2 7 0 218 Vanuatu 4 1 3 0 13 3 23,000 73,336 313,626 219 Marshall Islands 4 4 0 67 59,553 220 Samoa 3 3 0 15 199,611 221 Saint Helena 2 2 0 328 6,093 222 Micronesia 1 1 0 9 116,116 Total: 171,006,895 | 3,753,609 |
No comments:
Post a Comment