Public Hospitals - Medical Specialties
Notes:
Average Hospital Inpatient Bill Size Table
Room Type | Class B1 (3-4-bedded) | |||
---|---|---|---|---|
Hospitals* | Average Per Day ($) | Average Total Bill ($) | Total Bill at 90th Percentile | Total Bill at 95th Percentile |
AH | - | - | - | - |
CGH | 874 | 4,887 | 10,389 | 15,810 |
KTPH | 916 | 4,559 | 8,978 | 13,278 |
KKH | 686 | 1,499 | 2,558 | 3,462 |
NUH | 997 | 4,370 | 10,845 | 17,277 |
NTFGH | 780 | 2,830 | 6,176 | 10,867 |
SGH | 1,094 | 5,609 | 10,964 | 17,097 |
TTSH | 902 | 7,876 | 18,334 | 28,041 |
NHC | 3,140 | 10,536 | 26,012 | 30,344 |
Room Type | Class B2+ (5-bedded) | |||
---|---|---|---|---|
Hospitals* | Average Per Day ($) | Average Total Bill ($) | Total Bill at 90th Percentile | Total Bill at 95th Percentile |
AH | - | - | - | - |
CGH | - | - | - | - |
KTPH | - | - | - | - |
KKH | 418 | 1,018 | 1,697 | 2,293 |
NUH | - | - | - | - |
NTFGH | - | - | - | - |
SGH | 512 | 2,816 | 5,608 | 9,582 |
TTSH | - | - | - | - |
NHC | - | - | - | - |
Room Type | Class B2 (6-10-bedded) | |||
---|---|---|---|---|
Hospitals* | Average Per Day ($) | Average Total Bill ($) | Total Bill at 90th Percentile | Total Bill at 95th Percentile |
AH | 192 | 3,380 | 6,494 | 10,389 |
CGH | 323 | 2,081 | 4,265 | 5,987 |
KTPH | 406 | 2,098 | 4,374 | 6,381 |
KKH | 389 | 970 | 1,442 | 2,322 |
NUH | 430 | 2,204 | 4,575 | 6,683 |
NTFGH | 314 | 1,178 | 2,354 | 3,434 |
SGH | 439 | 2,498 | 4,896 | 7,697 |
TTSH | 355 | 2,327 | 5,095 | 7,796 |
NHC | 943 | 3,292 | 8,100 | 10,520 |
Room Type | Class C (Open Ward) | |||
---|---|---|---|---|
Hospitals* | Average Per Day ($) | Average Total Bill ($) | Total Bill at 90th Percentile | Total Bill at 95th Percentile |
AH | 129 | 2,558 | 5,099 | 7,306 |
CGH | 229 | 2,047 | 4,231 | 5,970 |
KTPH | 274 | 2,195 | 4,508 | 6,224 |
KKH | 342 | 2,042 | 3,213 | 8,111 |
NUH | 318 | 2,295 | 4,398 | 6,593 |
NTFGH | 205 | 1,012 | 1,988 | 2.973 |
SGH | 319 | 2,599 | 5,192 | 8,466 |
TTSH | 227 | 2,517 | 5,478 | 8,338 |
NHC | 725 | 3,457 | 8,036 | 10,255 |
- Data in respect of public and private hospitals are based on Medisave claims submitted by the hospitals. The data include doctors' charges.
- The comparison only serves as a guide and has not been standardised for the different range of medical specialities in each hospital.
- Medical Specialties include Cardiology, General Medicine, Geriatric Medicine, Paediatrics Medicine, Neonatology, Neurology, Rehabilitation Medicine, etc
- Average per day = total amount of inpatient bills/total number of days stayed in hospital (day surgery bills are not included).
- Hospitals, medical and dental clinics may reproduce this table for distribution to their patients.
- * AH: Alexandra Hospital, CGH: Changi General Hospital, KTPH: Khoo Teck Puat Hospital, KKH: KK Women's & Children's Hospital, NUH: National University Hospital, SGH: Singapore General Hospital, TTSH: Tan Tock Seng Hospital, NHC: National Heart Centre.
- With effect from 2008, only Singapore Citizens are included in the computation of Public Hospital inpatient bill sizes due to the revision of subsidy for non-citizens.
Average Hospital Inpatient Bill Size Table
Public Hospitals - Medical Specialties (Jan 2015 - Dec 2015)
Room Type | Class A (1-bedded) | |||
---|---|---|---|---|
Hospitals* | Average Per Day ($) | Average Total Bill ($) | Total Bill at 90th Percentile | Total Bill at 95th Percentile |
AH | - | - | - | - |
CGH | 1,154 | 6,389 | 14,786 | 20,113 |
KTPH | 1,142 | 5,686 | 11,159 | 15,661 |
KKH | 851 | 2,210 | 3,759 | 5,231 |
NUH | 1,312 | 5,278 | 13,072 | 20,375 |
NTFGH | 1,197 | 3,844 | 6,626 | 11,485 |
SGH | 1,412 | 7,090 | 14,192 | 24,609 |
TTSH | 1,269 | 7,459 | 15,464 | 24,873 |
NHC | 4,142 | 13,140 | 31,016 | 35,725 |
No comments:
Post a Comment