Public Hospitals - Surgical Specialties
Average Hospital Inpatient Bill Size Table
Notes:
Average Hospital Inpatient Bill Size Table
Public Hospitals - Surgical Specialties (Jan 2015 - Dec 2015)
Room Type | Class A (1-bedded) | |||
---|---|---|---|---|
Hospitals* | Average Per Day ($) | Average Total Bill ($) | Total Bill at 90th Percentile | Total Bill at 95th Percentile |
CGH | 1,774 | 7,312 | 15,203 | 21,221 |
KTPH | 2,125 | 8,124 | 15,722 | 23,752 |
KKH | 2,302 | 5,061 | 9,451 | 12,160 |
NUH | 2,666 | 8,999 | 18,446 | 26,663 |
NTFGH | 1,372 | 5,044 | 10,114 | 14,923 |
SGH | 2,788 | 10,541 | 22,290 | 30,292 |
TTSH | 2,337 | 7,964 | 17,937 | 23,915 |
NHC | 3,508 | 31,256 | 46,116 | 54,552 |
Room Type | Class B1 (3-4-bedded) | |||
---|---|---|---|---|
Hospitals* | Average Per Day ($) | Average Total Bill ($) | Total Bill at 90th Percentile | Total Bill at 95th Percentile |
CGH | 1,364 | 5,858 | 12,681 | 16,442 |
KTPH | 1,558 | 7,125 | 14,689 | 19,489 |
KKH | 2,170 | 4,667 | 9,439 | 11,957 |
NUH | 1,731 | 7,762 | 18,952 | 28,153 |
NTFGH | 1,268 | 4,629 | 10,096 | 15,846 |
SGH | 2,509 | 9,922 | 20,242 | 26,707 |
TTSH | 1,674 | 8,716 | 19,289 | 24,007 |
NHC | 2,787 | 26,402 | 42,656 | 51,028 |
Room Type | Class B2+ (5-bedded) | |||
---|---|---|---|---|
Hospitals* | Average Per Day ($) | Average Total Bill ($) | Total Bill at 90th Percentile | Total Bill at 95th Percentile |
CGH | - | - | - | - |
KTPH | - | - | - | - |
KKH | 1,133 | 2,914 | 5,639 | 7,000 |
NUH | - | - | - | - |
NTFGH | - | - | - | - |
SGH | 1,166 | 4,351 | 9,659 | 13,927 |
TTSH | - | - | - | - |
NHC | - | - | - | - |
Room Type | Class B2 (6-10-bedded) | |||
---|---|---|---|---|
Hospitals* | Average Per Day ($) | Average Total Bill ($) | Total Bill at 90th Percentile | Total Bill at 95th Percentile |
CGH | 552 | 2,607 | 5,582 | 7,810 |
KTPH | 760 | 2,735 | 6,102 | 7,894 |
KKH | 799 | 2,009 | 4,095 | 5,682 |
NUH | 663 | 2,936 | 5,835 | 8,801 |
NTFGH | 529 | 1,824 | 4,358 | 5,845 |
SGH | 658 | 3,393 | 6,962 | 9,819 |
TTSH | 642 | 2,568 | 5,528 | 7,714 |
NHC | 764 | 7,238 | 12,152 | 16,799 |
Room Type | Class C (Open Ward) | |||
---|---|---|---|---|
Hospitals* | Average Per Day ($) | Average Total Bill ($) | Total Bill at 90th Percentile | Total Bill at 95th Percentile |
CGH | 405 | 2,395 | 5,190 | 7,406 |
KTPH | 523 | 3,509 | 7,017 | 11,635 |
KKH | 540 | 1,702 | 3,156 | 4,791 |
NUH | 426 | 3,775 | 8,200 | 12,684 |
NTFGH | 357 | 1,638 | 3,716 | 5,222 |
SGH | 435 | 3,487 | 6,950 | 11,232 |
TTSH | 330 | 2,773 | 6,120 | 9,068 |
NHC | 691 | 8,613 | 14,792 | 24,465 |
- Data in respect of public and private hospitals are based on Medisave claims submitted by the hospitals. The data include doctors' charges.
- The comparison only serves as a guide and has not been standardised for the different range of medical specialties in each hospital.
- Surgical Specialties include Cardiothoracic Surgery, ENT, General Surgery, Neurosurgery, Gynaecology, Obstetrics, Orthopaedic Surgery, Paediatrics Surgery, Plastic Surgery, etc
- Average per day = total amount of inpatient bills/total number of days stayed in hospital (day surgery bills are not included).
- Hospitals, medical and dental clinics may reproduce this table for distribution to their patients.
- * AH: Alexandra Hospital, CGH: Changi General Hospital, KTPH: Khoo Teck Puat Hospital, KKH: KK Women's & Children's Hospital, NUH: National University Hospital, SGH: Singapore General Hospital, TTSH: Tan Tock Seng Hospital, NHC: National Heart Centre.
- With effect from 2008, only Singapore Citizens are included in the computation of Public Hospital inpatient bill sizes due to the revision of subsidy for non-citizens.
No comments:
Post a Comment